Pean DE Bakey Haemostatic Forceps 13-472
1.077,00 EGP – 2.632,00 EGP
with non-traumatic serration
- Additional information
Additional information
| Brand | Surgiwell |
|---|---|
| CM | 14 cm, 16.5, 18.5 cm |
| Inch | 61/2“, 7 1/2“, 5 1/2“ |
| Style | Curved, Straight |


1.077,00 EGP – 2.632,00 EGP
with non-traumatic serration
| Brand | Surgiwell |
|---|---|
| CM | 14 cm, 16.5, 18.5 cm |
| Inch | 61/2“, 7 1/2“, 5 1/2“ |
| Style | Curved, Straight |


