Halsted Mosquito Delicate Haemostatic Forceps 13-140
393,00 EGP – 2.582,00 EGP
1×2 teeth
- Additional information
Additional information
| Brand | Surgiwell |
|---|---|
| CM | 14 cm |
| Inch | 5 1/2“ |
| No. | 1, 2, 3, 4 |
| Style | Curved, Straight |


393,00 EGP – 2.582,00 EGP
1×2 teeth
| Brand | Surgiwell |
|---|---|
| CM | 14 cm |
| Inch | 5 1/2“ |
| No. | 1, 2, 3, 4 |
| Style | Curved, Straight |


