Caspar Laminectomy Punches 24-872
7.289,00 EGP – 16.661,00 EGP
straight
- Additional information
Additional information
| Brand | Surgiwell |
|---|---|
| Size A | 2, 3, 4, 5, 6 |
| Size B | 12, 14, 16 |
| Size mm | 140 mm, 160 mm, 185 mm |


7.289,00 EGP – 16.661,00 EGP
straight
| Brand | Surgiwell |
|---|---|
| Size A | 2, 3, 4, 5, 6 |
| Size B | 12, 14, 16 |
| Size mm | 140 mm, 160 mm, 185 mm |


